Fevicol WoodGrip UF Glue
Technical Specification
| Size | Packing Details |
| 25 Kg bag | Mono |
Fiber Glass Ladder
Technical Specification
| Size | Platform 4 Steps, 6 Steps,7 Steps,8 Steps and 10 Steps |
Flat Wooden Drill Bit
Technical Specification
| Part No. | Package | Size (mm) |
| D07674 | 1pc/package | 6 x 150 |
| D07680 | 1pc/package | 8 x 150 |
| D07696 | 1pc/package | 10 x 150 |
| D07705 | 1pc/package | 12 x 150 |
| D07711 | 1pc/package | 14 x 150 |
| D07727 | 1pc/package | 15 x 150 |
| D07733 | 1pc/package | 16 x 150 |
| D07749 | 1pc/package | 18 x 150 |
| D07755 | 1pc/package | 20 x 150 |
| D07761 | 1pc/package | 22 x 150 |
| D07777 | 1pc/package | 24 x 150 |
| D07783 | 1pc/package | 25 x 150 |
| D07799 | 1pc/package | 26 x 160 |
| D07808 | 1pc/package | 28 x 160 |
| D07814 | 1pc/package | 30 x 160 |
| D07820 | 1pc/package | 32 x 160 |
| D07836 | 1pc/package | 34 x 160 |
| D07842 | 1pc/package | 35 x 160 |
| D07858 | 1pc/package | 36 x 160 |
Floor Protection Sheet
Technical Specification
| Size | 2 m to 5 m |
Foam Roller Sleeve
Technical Specification
| Part Number | Size | Color |
| 4156 | 4'' | White |
Full Sleeve Coveralls
Description
| Color | Petrol Blue and Navy Blue |
Fveicol 1K PUR
Technical Specification
| Size | Packing Details |
| 500 gram | 12 Tins/Carton |
Hettich KA4532
Technical Specification
| Part Number | Size |
| 9114281 | 300 mm |
| 9114282 | 350 mm |
| 9114283 | 400 mm |
| 9114284 | 450 mm |
| 9114286 | 500 mm |
Hettich KA5632
Technical Specification
| Part Number | Size |
| 9221505 | 300 mm |
| 9221506 | 350 mm |
| 9221508 | 400 mm |
| 9221510 | 450 mm |
| 9221511 | 500 mm |
| 9221512 | 550 mm |
Hettich Quadro V6
Technical Specification
| Size | Right Runner Part Number | Left Runner Part Number |
| 300 mm | 9047647 | 9047648 |
| 350 mm | 9047662 | 9047666 |
| 400 mm | 9047735 | 9047736 |
| 450 mm | 9047751 | 9047752 |
| 50 mm | 9047770 | 9047771 |
Hettich Quadro V6 (Push to open)
Technical Specification
| Size | Right Runner Part Number | Left Runner Part Number |
| 300 mm | 9105124 | 9105123 |
| 350 mm | 9105931 | 9105929 |
| 400 mm | 9105122 | 9105121 |
| 450 mm | 9105108 | 9105107 |
| 50 mm | 9105119 | 9105118 |
Hettich Self Closing KA5632
Technical Specification
| Part Number | Size |
| 9100270 | 250 mm |
| 9100281 | 300 mm |
| 9100282 | 350 mm |
| 9100284 | 400 mm |
| 9100285 | 450 mm |
| 9100287 | 500 mm |


















