Drawer Lock 43635
Technical Specification
| Size | 22 mm |
Hettich KA4532
Technical Specification
| Part Number | Size |
| 9114281 | 300 mm |
| 9114282 | 350 mm |
| 9114283 | 400 mm |
| 9114284 | 450 mm |
| 9114286 | 500 mm |
Hettich KA5632
Technical Specification
| Part Number | Size |
| 9221505 | 300 mm |
| 9221506 | 350 mm |
| 9221508 | 400 mm |
| 9221510 | 450 mm |
| 9221511 | 500 mm |
| 9221512 | 550 mm |
Hettich Quadro V6
Technical Specification
| Size | Right Runner Part Number | Left Runner Part Number |
| 300 mm | 9047647 | 9047648 |
| 350 mm | 9047662 | 9047666 |
| 400 mm | 9047735 | 9047736 |
| 450 mm | 9047751 | 9047752 |
| 50 mm | 9047770 | 9047771 |
Hettich Quadro V6 (Push to open)
Technical Specification
| Size | Right Runner Part Number | Left Runner Part Number |
| 300 mm | 9105124 | 9105123 |
| 350 mm | 9105931 | 9105929 |
| 400 mm | 9105122 | 9105121 |
| 450 mm | 9105108 | 9105107 |
| 50 mm | 9105119 | 9105118 |
Hettich Self Closing KA5632
Technical Specification
| Part Number | Size |
| 9100270 | 250 mm |
| 9100281 | 300 mm |
| 9100282 | 350 mm |
| 9100284 | 400 mm |
| 9100285 | 450 mm |
| 9100287 | 500 mm |
KD Fitting
Technical Specification
| Part Number |
| 1004928 |
| 9047865 |
| 9056601 |
Sensys 110° Hinges
Technical Specification
| Part Number | Size |
| 9071205 | A |
| 9071206 | B |
| 9072107 | C |
Sensys 95° Hinges
Technical Specification
| Part Number | Size |
| 9090260 | A |
| 9090270 | B |
| 9090280 | C |
Slide On Hinges
Technical Specification
| Part Number | Size |
| 1078660 | A |
| 1078661 | B |
| 1078662 | C |
Yale Bath
| Finish | Antique Brass, Polish Brass, Satin Chrome/Gold |


















