| Brand | Makita |
|---|
Makita Cordless Drill 12Volt DF331D
|
||||||||||||||||||||
| Features/Benefits | ||||||||||||||||||||
|
Categories: 12Volt, Cordless Drills
Additional information
Related products
Makita DF331
Technical Specification
| Capacity | Steel 10mm Wood 21mm |
| Load | 0-1700 |
| Torque | 30-14 NM |
| Size | 189x66x209mm |
| Weight | 1.1KG |
Cordless Hammer Drill
Technical Specification
| Capacity | 18 v |
| Load | 42NM |
| RPM | 1300 |
| Size | 13mm Steel 36mm Wood |
| Weight | 1.7KG |
Makita DDF456RFE
Technical Specification
| Capacity | Steel 10 mm Wood 38 mm |
| Load | 0-1500 |
| Torque | 44-30 NM |
| Size | 192x79x251 mm |
| Weight | 1.4 KG |
Makita DF347DWE
Technical Specification
| Capacity | Steel 10 mm Wood 25 mm |
| Load | 0-1400 |
| Torque | 30-154 NM |
| Size | 199x83x235 mm |
| Weight | 1.4 KG |
Makita DTW1001
Technical Specification
| Capacity | Bolt M14-M30 HS Bolt M12-M24 |
| Load | 0-1800 |
| Torque | 1050 NM |
| Size | 229x91x289 mm |
| Weight | 3.7 KG |
Makita DF457DWE
Technical Specification
| Capacity | Steel 10 mm Wood 36 mm |
| Load | 0-1400 |
| Torque | 24-42 NM |
| Size | 221x83x240 mm |
| Weight | 1.7 KG |
Makita DDF451LXT
Technical Specification
| Capacity | Steel 13 mm Wood 65 mm |
| Load | 0-1700 |
| Torque | 40-80 NM |
| Size | 238x78x257 mm |
| Weight | 2.1 KG |
Makita TD111D
Technical Specification
| Capacity | Screw M4-M8 Bolt M5-M12 |
| Load | 0-300 |
| Torque | 135 NM |
| Size | 135x66x210 mm |
| Weight | 0.97 KG |

